Description
Bring a touch of playfulness to your everyday with the Cotton Boxer. With a comfortable elasticated waistband, tie closure and front fly buttons – these boxers combine style and practicality for ease and enjoyment of wear all year round.
by Fmeaddons
$ 143.00 $ 66.00
Cotton Boxer…
In stock
Bring a touch of playfulness to your everyday with the Cotton Boxer. With a comfortable elasticated waistband, tie closure and front fly buttons – these boxers combine style and practicality for ease and enjoyment of wear all year round.
You must be logged in to post a review.
| SIZE | BUST | WAIST | ACROSS SHOULDER | ARM/SLEEVE | HIP | INNER LEG |
|---|---|---|---|---|---|---|
| XS | 78-82 | 60-64 | 36.5 | 60 | 87-91 | 75 |
| s | 83-87 | 65-69 | 38 | 60.5 | 92-96 | 75 |
| M | 88-92 | 70-74 | 39.5 | 61 | 97-101 | 75 |
| L | 93-97 | 75-79 | 41 | 61.5 | 102-106 | 75 |
| XL | 98-102 | 80-84 | 42.5 | 62 | 107-111 | 75 |
| SIZE | xxs | XS | S | M | M-L | L | XL |
|---|---|---|---|---|---|---|---|
| NUMERICAL | 1 | 2 | 2-3 | 3 | 4 | ||
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| JPN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| KOREA | 44 | 55 | 66 | 77 | 88 | ||
| CHINA TOP | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
| CHINA BOTTOM | 155/64A | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
Reviews
There are no reviews yet.